Bird Watcher's Digest: Home Bird Watcher's Digest Magazine The Backyard Birds Newsletter The Bird Watcher's Digest App Bird Watcher's Digest Nature Shop

The Big Sit! 2010 Statistics

These statistics reflect information submitted by reporting circles. As teams continue to report their Big Sit! results, the statistics on this page will change to reflect up-to-the-minute information.

2010 Big Sit! Overview

Participating States/Countries: 51 (current record: 54 in 2005)
Total Circles: 241 (current record: 241 circles in 2010)
Reported Sitters!: 187 (BWD count)
Total Species Observed Worldwide: 552 (current BWD count)
Total North American (US and Canada) Species Observed: 446 (current BWD count)

Ten Highest Circle Counts

Format: Rank. TBS! Location, City State/Country - "Team Name (if any)" - Circle Captain - # Species in TBS! 2010
Cape May Point, New Jersey (United States) – "No Bull-sittas" – Tom Reed – 139
Cape Henlopen State , Delaware (United States) – "PeregriNATION" – Forrest Rowland – 108
Milford, Connecticut (United States) – "B.W. Surf Scopers" – Frank Gallo – 107
Los Osos, California (United States) – "Pishing in the Wind" – Jim Royer – 101
Elk Neck State Park, Maryland (United States) – "The Turkey Pointers" – Sean Mccandless / Chris Starling – 99
Northampton County, Virginia (United States) – "Coastal VA Wildlife Observatory" – Brian Taber – 88
Pea Island NWR, North Carolina (United States) – "Pea Island NWR" – Jeff Lewis – 88
Weslaco, Texas (United States) – "Weslaco RedCrowns" – Huck Hutchens – 87
Coatesville, Pennsylvania (United States) – "Chambers Lake Early Birders" – Larry Lewis – 86
Rio Hondo, Texas (United States) – "Arroyo Colorado Audubon Society" – Sue Griffin – 86
Los Altos de Cerro A (Panama) – "Petrels In Panama" – Leslie Lieurance – 49
Los Altos del Cerro (Panama) – "Bill & Claudia in Cerro Azul" – William Ahrens – 44

State Totals: United States

Compiled only from results reported online in real time. Format: State - # 2010 species (# 2009) species
Alabama 2010: 89 species (2009: 75 species) Montana 2010: 0 species (2009: 0 species)
Alaska 2010: 26 species (2009: 0 species) Nebraska 2010: 40 species (2009: 30 species)
Arizona 2010: 81 species (2009: 88 species) Nevada 2010: 47 species (2009: 44 species)
Arkansas 2010: 0 species (2009: 0 species) New Hampshire 2010: 68 species (2009: 77 species)
California 2010: 136 species (2009: 112 species) New Jersey 2010: 170 species (2009: 155 species)
Colorado 2010: 72 species (2009: 84 species) New Mexico 2010: 43 species (2009: 30 species)
Connecticut 2010: 145 species (2009: 137 species) New York 2010: 81 species (2009: 76 species)
Delaware 2010: 123 species (2009: 116 species) North Carolina 2010: 146 species (2009: 129 species)
Florida 2010: 133 species (2009: 110 species) North Dakota 2010: 36 species (2009: 46 species)
Georgia 2010: 97 species (2009: 68 species) Ohio 2010: 102 species (2009: 99 species)
Hawaii 2010: 0 species (2009: 0 species) Oklahoma 2010: 108 species (2009: 92 species)
Idaho 2010: 21 species (2009: 49 species) Oregon 2010: 115 species (2009: 117 species)
Illinois 2010: 73 species (2009: 66 species) Pennsylvania 2010: 133 species (2009: 113 species)
Indiana 2010: 96 species (2009: 75 species) Rhode Island 2010: 0 species (2009: 0 species)
Iowa 2010: 79 species (2009: 67 species) South Carolina 2010: 112 species (2009: 84 species)
Kansas 2010: 0 species (2009: 0 species) South Dakota 2010: 21 species (2009: 51 species)
Kentucky 2010: 0 species (2009: 0 species) Tennessee 2010: 11 species (2009: 13 species)
Louisiana 2010: 76 species (2009: 30 species) Texas 2010: 198 species (2009: 190 species)
Maine 2010: 78 species (2009: 50 species) Utah 2010: 58 species (2009: 66 species)
Maryland 2010: 140 species (2009: 124 species) Vermont 2010: 38 species (2009: 0 species)
Massachusetts 2010: 102 species (2009: 42 species) Virginia 2010: 111 species (2009: 110 species)
Michigan 2010: 96 species (2009: 96 species) Washington 2010: 107 species (2009: 84 species)
Minnesota 2010: 92 species (2009: 64 species) West Virginia 2010: 0 species (2009: 0 species)
Mississippi 2010: 100 species (2009: 17 species) Wisconsin 2010: 79 species (2009: 73 species)
Missouri 2010: 93 species (2009: 91 species) Wyoming 2010: 0 species (2009: 0 species)

International Totals

Compiled only from results reported online in real time. Format: Country - # 2010 species (# 2009) species
Cambodia 2010: 0 species (2009: 0 species)
Canada 2010: 103 species (2009 107 species)
China 2010: 0 species (2009: 0 species)
Germany 2010: 0 species (2009: 0 species)
Panama 2010: 72 species (2009: 54 species)
South Africa 2010: 0 species (2009: 0 species)
United Kingdom 2010: 34 species (2009: 18 species)