
These statistics reflect information currently recorded by our database. As teams continue to report their Big Sit! results, the statistics on this page will change to reflect up-to-the-minute information.
Participating States/Countries: 41 (a new record! 38 in 2003)
Total Circles: 122 ( 159 circles in 2003)
Reported Sitters!: 79 (current BWD count)
Total Species Observed Worldwide: 484 (current BWD count)
Total North American (US and Canada) Species Observed: 362 (current BWD count)
United States |
|
|---|---|
| Alabama - 50 (33) | Montana - 0 (0) |
| Alaska - 0 (0) | Nebraska - 0 (0) |
| Arizona - 104 (80) | Nevada - 0 (0) |
| Arkansas - 0 (63) | New Hampshire - 0 (0) |
| California - 220 (154) | New Jersey - 125 (69) |
| Colorado - 114 (77) | New Mexico - 0 (0) |
| Connecticut - 444 (108) | New York - 182 (60) |
| Delaware - 0 (0) | North Carolina - 107 (78) |
| Florida - 78 (110) | North Dakota - 25 (37) |
| Georgia - 35 (60) | Ohio - 118 (65) |
| Hawaii - 0 (0) | Oklahoma - 142 (17) |
| Idaho - 50 (53) | Oregon - 127 (113) |
| Illinois - 0 (0) | Pennsylvania - 42 (0) |
| Indiana - 105 (90) | Rhode Island - 0 (0) |
| Iowa - 0 (0) | South Carolina - 138 (56) |
| Kansas - 0 (0) | South Dakota - 0 (0) |
| Kentucky - 0 (0) | Tennessee - 105 (52) |
| Louisiana - 0 (70) | Texas - 311 (172) |
| Maine - 0 (0) | Utah - 45 (57) |
| Maryland - 175 (147) | Vermont - 28 (27) |
| Massachusetts - 38 (63) | Virginia - 118 (94) |
| Michigan - 214 (89) | Washington - 101 (83) |
| Minnesota - 0 (0) | West Virginia - 45 (31) |
| Mississippi - 0 (25) | Wisconsin - 66 (61) |
| Missouri - 49 (73) | Wyoming - 0 (0) |
International |
|
|---|---|
| Canada - 79 (82) | |
| Hungary - 0 (33) | |
| Mexico - 0 (156) | |
| Netherlands - 75 (118) | |
| Peru - 0 (0) | |
| Spain - 0 (92) | |
| United Kingdom - 85 (58) | |