These statistics reflect information submitted by reporting circles. As teams continue to report their Big Sit! results, the statistics on this page will change to reflect up-to-the-minute information.
2008 Big Sit! Overview
Participating States/Countries: 47 (current record: 54 in 2005)
Total Circles: 207 (current record: 241 circles in 2010)
Reported Sitters!: 148 (BWD count)
Total Species Observed Worldwide: 603 (current BWD count)
Total North American (US and Canada) Species Observed: 426 (current BWD count)
Ten Highest Circle Counts
Format: Rank. TBS! Location, City State/Country - "Team Name (if any)" - Circle Captain - # Species in TBS! 2008
Cape May Point, New Jersey (United States) — "Team Peregrine Fondue" — Tom Reed — 113
Los Osos, California (United States) — "SLO Birders" — Jim Royer — 108
Phoenix, Arizona (United States) — "Rio Salado Sitters" — Terry Brodner — 98
Segerstad, Oland isl (Sweden) — "Segerstads fyr" — Christian Cederroth — 93
Corpus Christi, Texas (United States) — "Corpus Christi Hawkwatchers" — Libby Even — 93
Amherstburg, Ontario (Canada) — "Holiday Beach Migration Observatory" — Paul Pratt — 91
Ukiah, California (United States) — "Twitch Whiffers" — George Chaniot — 89
Lewes, Delaware (United States) — "Peregrine Pushers" — Forrest Rowland — 88
Avalon, New Jersey (United States) — "CMBO Avalon Sea Watch" — Sean Fitzgerald — 82
Elk Neck State Park, Maryland (United States) — "The Turkey Pointers" — Chris Starling — 82
Arlington, Texas (United States) — "Wings Over Wastewater" — Ted Drozdowski — 82
Shiawassee NWR, Michigan (United States) — "Shiawassee NWR Blue Geese" — Steve Kahl — 78
San Anonio, Texas (United States) — "Bexar Butter Butts" — Sheridan Coffey — 77
State Totals: United States
Compiled only from results reported online in real time. Format: State - # 2008 species (# 2007) species
Alabama — 65 species (2007: 94) | Montana — 0 species (2007: 0) |
Alaska — 0 species (2007: 0) | Nebraska — 0 species (2007: 0) |
Arizona — 125 species (2007: 130) | Nevada — 57 species (2007: 0) |
Arkansas — 11 species (2007: 0) | New Hampshire — 0 species (2007: 47) |
California — 150 species (2007: 152) | New Jersey — 152 species (2007: 153) |
Colorado — 71 species (2007: 38) | New Mexico — 25 species (2007: 22) |
Connecticut — 110 species (2007: 147) | New York — 60 species (2007: 67) |
Delaware — 118 species (2007: 81) | North Carolina — 136 species (2007: 137) |
Florida — 113 species (2007: 99) | North Dakota — 35 species (2007: 64) |
Georgia — 38 species (2007: 68) | Ohio — 118 species (2007: 131) |
Hawaii — 0 species (2007: 0) | Oklahoma — 86 species (2007: 98) |
Idaho — 0 species (2007: 0) | Oregon — 144 species (2007: 104) |
Illinois — 53 species (2007: 33) | Pennsylvania — 89 species (2007: 117) |
Indiana — 85 species (2007: 76) | Rhode Island — 0 species (2007: 0) |
Iowa — 65 species (2007: 55) | South Carolina — 24 species (2007: 93) |
Kansas — 0 species (2007: 0) | South Dakota — 31 species (2007: 24) |
Kentucky — 0 species (2007: 0) | Tennessee — 14 species (2007: 53) |
Louisiana — 33 species (2007: 73) | Texas — 192 species (2007: 175) |
Maine — 65 species (2007: 66) | Utah — 45 species (2007: 58) |
Maryland — 117 species (2007: 109) | Vermont — 0 species (2007: 27) |
Massachusetts — 10 species (2007: 43) | Virginia — 84 species (2007: 106) |
Michigan — 106 species (2007: 96) | Washington — 77 species (2007: 79) |
Minnesota — 79 species (2007: 63) | West Virginia — 46 species (2007: 46) |
Mississippi — 51 species (2007: 50) | Wisconsin — 86 species (2007: 68) |
Missouri — 86 species (2007: 76) | Wyoming — 0 species (2007: 0) |
International Totals
Compiled only from results reported online in real time. Format: Country - # 2008 species (# 2007) species
— 2008: 0 species (2007 0 species) |
India — 2008: 34 species (2007: 32 species) |
Iran — 2008: 0 species (2007: 0 species) |
Netherlands — 2008: 69 species (2007: 235 species) |
Sweden — 2008: 114 species (2007: 88 species) |