These statistics reflect information submitted by reporting circles. As teams continue to report their Big Sit! results, the statistics on this page will change to reflect up-to-the-minute information.
2010 Big Sit! Overview
Ten Highest Circle Counts
State Totals: United States
Alabama — 89 species (2009: 75) | Montana — 0 species (2009: 0) |
Alaska — 26 species (2009: 0) | Nebraska — 40 species (2009: 30) |
Arizona — 81 species (2009: 88) | Nevada — 47 species (2009: 44) |
Arkansas — 0 species (2009: 0) | New Hampshire — 68 species (2009: 77) |
California — 136 species (2009: 112) | New Jersey — 170 species (2009: 155) |
Colorado — 72 species (2009: 84) | New Mexico — 43 species (2009: 30) |
Connecticut — 145 species (2009: 137) | New York — 81 species (2009: 76) |
Delaware — 123 species (2009: 116) | North Carolina — 146 species (2009: 129) |
Florida — 133 species (2009: 110) | North Dakota — 36 species (2009: 46) |
Georgia — 97 species (2009: 68) | Ohio — 102 species (2009: 99) |
Hawaii — 0 species (2009: 0) | Oklahoma — 108 species (2009: 92) |
Idaho — 21 species (2009: 49) | Oregon — 115 species (2009: 117) |
Illinois — 73 species (2009: 66) | Pennsylvania — 133 species (2009: 113) |
Indiana — 96 species (2009: 75) | Rhode Island — 0 species (2009: 0) |
Iowa — 79 species (2009: 67) | South Carolina — 112 species (2009: 84) |
Kansas — 0 species (2009: 0) | South Dakota — 21 species (2009: 51) |
Kentucky — 0 species (2009: 0) | Tennessee — 11 species (2009: 13) |
Louisiana — 76 species (2009: 30) | Texas — 198 species (2009: 190) |
Maine — 78 species (2009: 50) | Utah — 58 species (2009: 66) |
Maryland — 143 species (2009: 124) | Vermont — 38 species (2009: 0) |
Massachusetts — 102 species (2009: 42) | Virginia — 111 species (2009: 110) |
Michigan — 96 species (2009: 96) | Washington — 107 species (2009: 84) |
Minnesota — 92 species (2009: 64) | West Virginia — 0 species (2009: 0) |
Mississippi — 100 species (2009: 17) | Wisconsin — 79 species (2009: 73) |
Missouri — 93 species (2009: 91) | Wyoming — 0 species (2009: 0) |
International Totals
Cambodia — 2010: 0 species (2009: 0 species) |
— 2010: 0 species (2009 0 species) |
China — 2010: 0 species (2009: 0 species) |
Germany — 2010: 0 species (2009: 0 species) |
Panama — 2010: 72 species (2009: 54 species) |
South Africa — 2010: 0 species (2009: 0 species) |
United Kingdom — 2010: 34 species (2009: 18 species) |