These statistics reflect information submitted by reporting circles. As teams continue to report their Big Sit! results, the statistics on this page will change to reflect up-to-the-minute information.
2013 Big Sit! Overview
Ten Highest Circle Counts
State Totals: United States
Alabama — 15 species (2012: 82) | Montana — 0 species (2012: 0) |
Alaska — 0 species (2012: 32) | Nebraska — 0 species (2012: 31) |
Arizona — 67 species (2012: 113) | Nevada — 0 species (2012: 0) |
Arkansas — 0 species (2012: 0) | New Hampshire — 84 species (2012: 73) |
California — 170 species (2012: 164) | New Jersey — 58 species (2012: 150) |
Colorado — 81 species (2012: 78) | New Mexico — 0 species (2012: 0) |
Connecticut — 114 species (2012: 143) | New York — 83 species (2012: 94) |
Delaware — 97 species (2012: 96) | North Carolina — 76 species (2012: 133) |
Florida — 142 species (2012: 114) | North Dakota — 0 species (2012: 62) |
Georgia — 55 species (2012: 70) | Ohio — 111 species (2012: 117) |
Hawaii — 0 species (2012: 0) | Oklahoma — 71 species (2012: 101) |
Idaho — 55 species (2012: 64) | Oregon — 72 species (2012: 56) |
Illinois — 31 species (2012: 10) | Pennsylvania — 116 species (2012: 132) |
Indiana — 87 species (2012: 68) | Rhode Island — 0 species (2012: 0) |
Iowa — 41 species (2012: 43) | South Carolina — 106 species (2012: 71) |
Kansas — 0 species (2012: 0) | South Dakota — 17 species (2012: 20) |
Kentucky — 0 species (2012: 0) | Tennessee — 0 species (2012: 0) |
Louisiana — 58 species (2012: 57) | Texas — 194 species (2012: 202) |
Maine — 92 species (2012: 100) | Utah — 61 species (2012: 53) |
Maryland — 83 species (2012: 100) | Vermont — 29 species (2012: 17) |
Massachusetts — 7 species (2012: 129) | Virginia — 85 species (2012: 92) |
Michigan — 80 species (2012: 80) | Washington — 59 species (2012: 94) |
Minnesota — 65 species (2012: 80) | West Virginia — 55 species (2012: 67) |
Mississippi — 68 species (2012: 52) | Wisconsin — 73 species (2012: 68) |
Missouri — 27 species (2012: 55) | Wyoming — 0 species (2012: 0) |
International Totals
— 2013: 0 species (2012 0 species) |
Costa Rica — 2013: 29 species (2012: 0 species) |
Israel — 2013: 56 species (2012: 0 species) |
Italy — 2013: 21 species (2012: 0 species) |
Mexico — 2013: 122 species (2012: 113 species) |
Panama — 2013: 93 species (2012: 83 species) |
Sweden — 2013: 47 species (2012: 82 species) |